ISUZU INTECO PRICELIST 2010
|
INDUSTRIAL & TRANSPORT EQUIPMENT INC (INTECO)
#1127 EDSA,BALINTAWAK,QUEZON CITY,PHILIPPINES |
|
|
|
|
2013 PRICE LIST
|
| MODELS | UNIT PRICE | LTO REG. | COLORS |
|
| 2013 CROSSWIND | |||
|
| Sportivo X AT | 1,205,000.00 | 8,290.00 | Rich Red, Ebony Black, Satin Silver |
|
| Sportivo X MT | 1,140,000.00 | 8,290.00 | |
|
| XT MT | 883,000.00 | 8,290.00 | G. White, Rich Red, Midnight Blue |
|
| XL MT | 794,000.00 | 8,290.00 | Glacial White, Titanium Silver |
|
| 2012 XS | 750,000.00 | 8,290.00 | Glacial White |
|
| D-MAX PASSENGER VAN (IPV) | |||
|
| Single Aircon | 820,000.00 | 8,290.00 | Glacial White |
|
| Dual Aircon | 845,000.00 | 8,290.00 | Glacial White |
|
| 2012 D-MAX SPECIAL EDITION PICK-UP | |||
|
| D-max 4x2 LT SE MT | 860,000.00 | 8,290.00 | Glacial White, Titanium Silver |
|
| D-max 4x4 LT SE MT | 1,150,000.00 | 8,290.00 | Glacial White, Titanium Silver |
|
| D-max 4x2 LX SE MT | 993,000.00 | 8,290.00 | Glacial White, Ebony Black |
|
| D-max 4x2 LS SE MT | 1,148,000.00 | 8,290.00 | Rich Red, Ebony Black, Titanium Silver, Glacial White, Satin Silver |
|
| D-max 4x2 LS SE AT | 1,208,000.00 | 8,290.00 | |
|
| D-max 4x4 LS SE MT | 1,378,000.00 | 8,290.00 | Rich Red, Ebony Black, Titanium Silver, Glacial White, Satin Silver |
|
| D-max 4x4 LS SE AT | 1,438,000.00 | 8,290.00 | |
|
| D-max Boondock SE | 1,378,000.00 | 8,290.00 | E. Black, R. Red, S. Silver (2tone) |
|
| 2013 ALTERRA URBAN CRUISER X | |||
|
| Alterra UC 4x2 MT | 1,528,000.00 | 9,290.00 | Starry Black, Mineral Gray (monotone) |
|
| Alterra UC 4x2 MT | 1,540,000.00 | 9,290.00 | Silky Pearl White |
|
| Alterra UC 4x2 AT | 1,585,000.00 | 9,290.00 | Starry Black, Mineral Gray (monotone) |
|
| Alterra UC 4x2 AT | 1,595,000.00 | 9,290.00 | Silky Pearl White |
|
| Alterra UC 4x4 AT | 1,718,000.00 | 9,290.00 | Starry Black, Mineral Gray (monotone) |
|
| Alterra UC 4x4 AT | 1,728,000.00 | 9,290.00 | Silky Pearl White |
|
| TRUCKS |
|
|
|
|
| NHR 2.8 4W 10ft | 897,000.00 | 9,890.00 | Arc White |
|
| NHR Passenger Van w/o AC | 1,048,000.00 | 9,890.00 | |
|
| NHR Passenger Van w/ AC | 1,140,000.00 | 9,890.00 | |
|
| NHR I-VAN | 1,285,000.00 | 9,890.00 | |
|
| NKR 2.8 4W 4JB1 | 1,018,000.00 | 10,690.00 | |
|
| NKR 4.6 4W 10ft | 1,120,000.00 | 10,790.00 | |
|
| NPR 4.6 6W 16ft | 1,252,000.00 | 10,990.00 | |
|
| NQR 4.6 6W 18ft | 1,339,000.00 | 12,190.00 | |
|
| Forward FS 6W 20ft | 2,430,000.00 | 15,190.00 | |
|
| Forward FV 6W 24ft | 2,730,000.00 | 16,990.00 | |
Note: PRICES ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. i
|
Mr. Garry orosco sales executive Tell 02-4136951 Globe 0915-7463279 Sun-09326843219
Knowledge auto diesel mechanic & under chassis specialist
|
ISUZU INTECO BALINTAWAK
