|
|
|
|
|
|
| Unit | price | disc | Free item |
| Lancer 1.6 glx m/t | 685,000 | 47,000 | Tint |
| Lancer 1.6 gls a/t | 745,000 | 47,000 | tint |
| Lancer ex 2.0 glx mt-10my | 920,000 | 20,000 | Tint |
| Lancer ex 2.0 gls cvt-10my | 970,000 | 20,000 | Tint |
| Lancer 2.0 gt mt-10my | 1,170,000 | 20,000 | 3m-Tint |
| Lancer 2.0 gt-a cvt-10my | 1,290,000 | 20,000 | 3m-tint |
| Lancer evo x gsr m/t | 2,950,000 | 47,000 | 3m-tint |
| Lancer evo x mr tc-sst | 3,395,000 | 47,000 | 3m-tint |
| Galant 2.4 sst a/t | 1,388,000 | 100,000 | 3m-Tint |
| Grandis | 1,358,000 | 96,000 | 3m-Tint |
| Eclipse gt 3.8l v6 a/t | 2,550.000 | 47,000 | 3m-Tint |
| Unit | price | disc | Free item |
| adventure gx dsl | 708,000 | 10,000 | tint |
| Adventure glx dsl | 795,000 | 55,000 | tint |
| Adventure gls dsl | 855,000 | 55,000 | tint |
| Adventure super sport | 918,000 | 25,000 | Tint |
| Unit | Price | disc | Free item |
| L300 cc | 524,000 | 20,000 | Tint |
| L300 cc w/ af body opt | 596,000 | 20,000 | Tint |
| L300 cc w/ wt body opt | 620,000 | 20,000 | Tint |
| L300 cc w/ pet body opt | 630,000 | 20,000 | Tint |
| L300 cc w/fb body opt (bare) | 636,000 | 20,000 | Tint |
| L300 cc w/fb body& single ac | 663,000 | 25,000 | Tint |
| L300 cc w/fb body & dual ac | 676,000 | 25,000 | Tint |
| Exceed – euro2 | price | disc | Free item |
| L300 cc | 545,000 | 20,000 | tint |
| L300 cc w/fb body opt (bare) | 667,000 | 20,000 | tint |
| L300 ccw/fb body & single ac | 694,000 | 25,000 | Tint |
| L300 cc w/fb body& dual ac | 707,000 | 25,000 | Tint |
|
|
|
| Tint |
| L300 versa van – euro2 | 915,000 | 30,000 | tint |
| Unit | price | disc | Free item |
| Fusion glx gas a/t | 950,000 | 13,00 | Tint |
| Fusion gls gas a/t | 1,150,000 | 22,000 | 3m-Tint |
| Unit | Price | disc | Free item |
| Strada 2.5 gl 4x2 m/t | 860,000 | 20,000 | tint |
| Strada 2.5 glx 4x2 m/t | 925,000 | 20,000 | tint |
| Strada 2.5 gls 4x2 m/t | 1,128,000 | 30,000 | 3m-Tint |
| Strada 3.2 gls sport 4x4 m/t | 1,265,000 | 40,000 | 3m-Tint |
| Strada 3.2 gls sport 4x4 a/t | 1,305,000 | 40,000 | 10-my |
| Unit | Price | disc | Free item |
| Montero sport 4x2 a/t | 1,360,000 | 10,000 | 3m-tint |
| Montero sport 4x4 a/t | 1,680,000 | 20,000 | 3m-tint |
| Unit | Price | disc | Free item |
| Pajero (bk) 3.8l gas -09 | 3,100,000 | 95,000 | 3m-tint |
| Pajero (bk) 3.2l dsl-09 | 3,280,000 | 95,000 | 3m-tint |
i
| Unit | price | disc | Free item |
| Canter fe 519 (retail) | 930,000 | 20,000 |
|
| Canter fe 689 (retail) | 1,090,000 | 20,000 |
|
| Fk 61 | 1,592,000 | 0 |
|
| Fm 658m | 1,837,000 | 0 |
|
| Rosa bus 20 seaters | 3,440,000 | 100,000 |
|
| Long rosa bus 30 seaters | 3,576,000 | 100,000 |
|
| Super long rosa bus 34 seaters | 3,895,000 | 100,000 |
|
i
|
For inquiry and reservation
Mr., Garry orosco sales exec of Mitsubishi motor corp Mr., Garry orosco accredited sales exec of Mitsubishi motor corp
Be wear of fake agent pretending that there a member of Mitsubishi motor corp
Mr. Garry orosco sales exec Tell 02-5661094 Globe 0915-7463279 Sun-09326843219
Knowledge auto diesel mechanic & under chassis specialist
Click it htt://unionmotorscal.wetpaint.com |




"Car loan service”!!!
Drive it home deals
Low low
downpayment
Plus mega discount
Mitsubishi motor corp
Own your dream car
Ask
me
about
the
Mitsubishi easy own

Mr garry orosco sale exec
Mr garry orosco
accredited sales exec of Mitsubishi motor corp
Tel 02-5661094
Cell 0915-7463279
Sun 0932-6843219
Email garry_orosco1978@yahoo.com
Knowledge auto diesel
mechanic & under chassis specialist
Click it
http://unionmotorscal.wetpaint.com